Degree of protection IP
Download ATEX guideline
The degrees of protection gotten by the envelopes of the electric materials low and Medium Average are defined according to standards CEI 529 and INTO 60529 (which replace French standard
NFC 20-010).
First Digit: :
Penetration of solids.| IP | Example | Description |
| 0 | | Not protected |
| 1 | Unvoluntary hand contact | Protected against solids > 50 mm |
| 2 | Finger contact | Protected against solids > 12,5 mm |
| 3 | Tools, screw | Protected against solids > 2,5 mm |
| 4 | Small tools, small wires | Protected against solids > 1 mm |
| 5 | Unaffected by dust deposit | Protected against POWDER |
| 6 | No deposit | Protected against FINE POWDER |
Second Digit: :
Penetration of water.| IP | Description |
| 0 | Not protected |
| 1 | Protected against rain |
| 2 | Protected against rain > 15° |
| 3 | Protected against rain > 60° |
| 4 | Protected against rain from any direction |
| 5 | Protected against water jets |
| 6 | Protected against heavy sea |
| 7 | Protected against effect of immersion |
| 8 | Protected against prolonged immersion |
Degree of protection IK or
Shocks Resistance.
| Code |
IK 00 |
IK 01 |
IK 02 |
IK 03 |
IK 04 |
IK 05 |
IK 06 |
IK 07 |
IK 08 |
IK 09 |
IK 10 |
| Impact Energy (joules) |
0 |
0.15 |
0.20 |
0.35 |
0.50 |
0.70 |
1 |
2 |
5 |
10 |
2 |
|